<<<< Back <<<< VIGN - Vignette Corporation
Symbol Delay Days One Side Pct Highs Lows No Pct Double Pct Avg High Avg Low
      Breakout       Breakout Breakout   Maximum Maximum
VIGN 15 225 130 57.78 51 79 4 1.78 91 40.44 $3.40 $2.81
VIGN 20 225 142 63.11 57 85 5 2.22 78 34.67 $3.25 $2.62
VIGN 25 225 152 67.56 60 92 6 2.67 67 29.78 $3.13 $2.39
VIGN 30 225 154 68.44 61 93 11 4.89 60 26.67 $2.89 $2.25
VIGN 35 225 159 70.67 66 93 12 5.33 54 24.00 $2.77 $2.22
VIGN 40 225 161 71.56 67 94 16 7.11 48 21.33 $2.64 $2.14
VIGN 45 225 164 72.89 69 95 16 7.11 45 20.00 $2.56 $2.05
VIGN 50 225 168 74.67 71 97 17 7.56 40 17.78 $2.42 $1.96
VIGN 55 225 170 75.56 71 99 18 8.00 37 16.44 $2.37 $1.84
VIGN 60 225 168 74.67 71 97 22 9.78 35 15.56 $2.30 $1.87
VIGN 65 225 168 74.67 73 95 25 11.11 32 14.22 $2.17 $1.89
VIGN 70 225 169 75.11 75 94 27 12.00 29 12.89 $2.10 $1.83
VIGN 75 225 169 75.11 74 95 30 13.33 26 11.56 $2.11 $1.78
VIGN 80 225 171 76.00 75 96 32 14.22 22 9.78 $2.07 $1.72
VIGN 85 225 172 76.44 75 97 34 15.11 19 8.44 $2.10 $1.63
VIGN 95 225 172 76.44 73 99 37 16.44 16 7.11 $2.05 $1.58
VIGN 95 225 172 76.44 73 99 37 16.44 16 7.11 $2.05 $1.58
VIGN 100 225 171 76.00 74 97 40 17.78 14 6.22 $1.98 $1.55
VIGN 105 225 169 75.11 73 96 42 18.67 14 6.22 $1.97 $1.60
VIGN 110 225 167 74.22 74 93 46 20.44 12 5.33 $1.85 $1.62
VIGN 115 225 165 73.33 72 93 50 22.22 10 4.44 $1.84 $1.61
VIGN 120 225 163 72.44 71 92 51 22.67 11 4.89 $1.83 $1.60
VIGN 125 225 162 72.00 71 91 53 23.56 10 4.44 $1.80 $1.45
VIGN 130 225 160 71.11 70 90 55 24.44 10 4.44 $1.80 $1.55
VIGN 135 225 158 70.22 69 89 57 25.33 10 4.44 $1.79 $1.51
VIGN 140 225 154 68.44 67 87 61 27.11 10 4.44 $1.77 $1.50
VIGN 145 225 151 67.11 65 86 64 28.44 10 4.44 $1.79 $1.49
VIGN 150 225 152 67.56 66 86 64 28.44 9 4.00 $1.73 $1.47
VIGN 155 225 150 66.67 66 84 66 29.33 9 4.00 $1.79 $1.51
VIGN 160 225 151 67.11 67 84 66 29.33 8 3.56 $1.80 $1.47
VIGN 165 225 150 66.67 67 83 68 30.22 7 3.11 $1.77 $1.47
VIGN 170 225 148 65.78 66 82 71 31.56 6 2.67 $1.75 $1.42
VIGN 175 225 144 64.00 63 81 74 32.89 7 3.11 $1.81 $1.29
VIGN 180 225 142 63.11 63 79 77 34.22 6 2.67 $1.74 $1.28
VIGN 185 225 138 61.33 60 78 82 36.44 5 2.22 $1.81 $1.25
VIGN 190 225 136 60.44 59 77 84 37.33 5 2.22 $1.74 $1.25
VIGN 195 225 135 60.00 59 76 85 37.78 5 2.22 $1.75 $1.25
VIGN 200 225 137 60.89 60 77 83 36.89 5 2.22 $1.65 $1.28
VIGN 205 225 135 60.00 59 76 85 37.78 5 2.22 $1.66 $1.23
VIGN 210 225 135 60.00 60 75 85 37.78 5 2.22 $1.58 $1.21
VIGN 215 225 135 60.00 59 76 86 38.22 4 1.78 $1.58 $1.22
VIGN 220 225 135 60.00 59 76 86 38.22 4 1.78 $1.57 $1.21
VIGN 225 225 134 59.56 59 75 87 38.67 4 1.78 $1.56 $1.25
VIGN 230 225 132 58.67 58 74 90 40.00 3 1.33 $1.55 $1.26
VIGN 235 225 130 57.78 58 72 93 41.33 2 0.89 $1.68 $1.27
VIGN 240 225 128 56.89 58 70 94 41.78 3 1.33 $1.66 $1.25
VIGN 245 225 126 56.00 57 69 98 43.56 1 0.44 $1.66 $1.28
VIGN 250 225 123 54.67 56 67 101 44.89 1 0.44 $1.65 $1.29
VIGN 255 225 119 52.89 54 65 105 46.67 1 0.44 $1.63 $1.30
VIGN 260 225 119 52.89 55 64 105 46.67 1 0.44 $1.72 $1.36
VIGN 265 225 115 51.11 54 61 108 48.00 2 0.89 $1.70 $1.29
VIGN 270 225 113 50.22 52 61 110 48.89 2 0.89 $1.55 $1.29
VIGN 275 225 111 49.33 52 59 113 50.22 1 0.44 $1.66 $1.27
VIGN 280 225 107 47.56 51 56 117 52.00 1 0.44 $1.62 $1.30
VIGN 285 225 106 47.11 52 54 118 52.44 1 0.44 $1.54 $1.30
VIGN 290 225 106 47.11 52 54 119 52.89 0 0.00 $1.48 $1.25
VIGN 295 225 105 46.67 51 54 120 53.33 0 0.00 $1.32 $1.19
VIGN 300 225 102 45.33 52 50 123 54.67 0 0.00 $1.40 $1.23
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
&