<<<< Back <<<< AIG - American International Group
Symbol Delay Days One Side Pct Highs Lows No Pct Double Pct Avg High Avg Low
      Breakout       Breakout Breakout   Maximum Maximum
AIG 15 212 109 51.42 52 57 0 0.00 103 48.58 $2.17 $2.26
AIG 20 212 121 57.08 56 65 2 0.94 89 41.98 $2.15 $2.08
AIG 25 212 129 60.85 59 70 5 2.36 78 36.79 $2.02 $1.93
AIG 30 212 137 64.62 65 72 6 2.83 69 32.55 $1.99 $1.91
AIG 35 212 141 66.51 68 73 8 3.77 63 29.72 $1.91 $1.87
AIG 40 212 146 68.87 72 74 9 4.25 57 26.89 $1.84 $1.82
AIG 45 212 150 70.75 75 75 9 4.25 53 25.00 $1.75 $1.69
AIG 50 212 151 71.23 75 76 12 5.66 49 23.11 $1.76 $1.60
AIG 55 212 154 72.64 75 79 13 6.13 45 21.23 $1.70 $1.49
AIG 60 212 153 72.17 76 77 17 8.02 42 19.81 $1.64 $1.48
AIG 65 212 154 72.64 78 76 19 8.96 39 18.40 $1.61 $1.46
AIG 70 212 153 72.17 78 75 20 9.43 39 18.40 $1.56 $1.43
AIG 75 212 155 73.11 79 76 21 9.91 36 16.98 $1.55 $1.38
AIG 80 212 157 74.06 81 76 23 10.85 32 15.09 $1.50 $1.36
AIG 85 212 156 73.58 81 75 24 11.32 32 15.09 $1.45 $1.32
AIG 90 212 157 74.06 82 75 27 12.74 28 13.21 $1.40 $1.30
AIG 95 212 157 74.06 82 75 28 13.21 27 12.74 $1.38 $1.26
AIG 100 212 158 74.53 82 76 29 13.68 25 11.79 $1.35 $1.25
AIG 105 212 155 73.11 81 74 33 15.57 24 11.32 $1.35 $1.25
AIG 110 212 158 74.53 82 76 33 15.57 21 9.91 $1.31 $1.22
AIG 115 212 158 74.53 82 76 33 15.57 21 9.91 $1.29 $1.21
AIG 120 212 157 74.06 82 75 34 16.04 21 9.91 $1.26 $1.21
AIG 125 212 154 72.64 81 73 36 16.98 22 10.38 $1.26 $1.22
AIG 130 212 156 73.58 83 73 36 16.98 20 9.43 $1.22 $1.18
AIG 135 212 155 73.11 81 74 38 17.92 19 8.96 $1.21 $1.17
AIG 140 212 155 73.11 81 74 39 18.40 18 8.49 $1.21 $1.13
AIG 145 212 154 72.64 81 73 42 19.81 16 7.55 $1.20 $1.13
AIG 150 212 153 72.17 81 72 43 20.28 16 7.55 $1.18 $1.12
AIG 155 212 150 70.75 81 69 46 21.70 16 7.55 $1.13 $1.13
AIG 160 212 150 70.75 81 69 47 22.17 15 7.08 $1.14 $1.11
AIG 165 212 149 70.28 82 67 47 22.17 16 7.55 $1.12 $1.10
AIG 170 212 149 70.28 80 69 49 23.11 14 6.60 $1.12 $1.08
AIG 175 212 146 68.87 78 68 52 24.53 14 6.60 $1.10 $1.08
AIG 180 212 147 69.34 79 68 52 24.53 13 6.13 $1.08 $1.05
AIG 185 212 146 68.87 80 66 54 25.47 12 5.66 $1.06 $1.06
AIG 190 212 144 67.92 79 65 56 26.42 12 5.66 $1.04 $1.04
AIG 195 212 141 66.51 76 65 59 27.83 12 5.66 $1.01 $1.00
AIG 200 212 141 66.51 77 64 60 28.30 11 5.19 $0.99 $0.99
AIG 205 212 141 66.51 77 64 61 28.77 10 4.72 $1.01 $0.98
AIG 210 212 140 66.04 77 63 63 29.72 9 4.25 $0.99 $0.97
AIG 215 212 140 66.04 78 62 64 30.19 8 3.77 $0.97 $0.96
AIG 220 212 139 65.57 77 62 65 30.66 8 3.77 $0.96 $1.02
AIG 225 212 139 65.57 77 62 65 30.66 8 3.77 $0.89 $0.99
AIG 230 212 137 64.62 76 61 67 31.60 8 3.77 $0.93 $0.98
AIG 235 212 135 63.68 75 60 69 32.55 8 3.77 $0.88 $0.89
AIG 240 212 133 62.74 74 59 71 33.49 8 3.77 $0.87 $0.89
AIG 245 212 134 63.21 75 59 71 33.49 7 3.30 $0.84 $0.85
AIG 250 212 130 61.32 74 56 76 35.85 6 2.83 $0.82 $0.87
AIG 255 212 127 59.91 71 56 79 37.26 6 2.83 $0.83 $0.85
AIG 260 212 127 59.91 72 55 80 37.74 5 2.36 $0.80 $0.83
AIG 265 212 125 58.96 71 54 83 39.15 4 1.89 $0.78 $0.82
AIG 270 212 125 58.96 71 54 83 39.15 4 1.89 $0.77 $0.81
AIG 275 212 124 58.49 70 54 84 39.62 4 1.89 $0.76 $0.78
AIG 280 212 121 57.08 68 53 87 41.04 4 1.89 $0.77 $0.73
AIG 285 212 119 56.13 69 50 90 42.45 3 1.42 $1.17 $0.73
AIG 290 212 117 55.19 68 49 92 43.40 3 1.42 $1.11 $0.71
AIG 295 212 114 53.77 67 47 95 44.81 3 1.42 $1.11 $0.71
AIG 300 212 114 53.77 67 47 96 45.28 2 0.94 $1.13 $0.67
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
&